12-ER (2) Diamond Earrings

12-ER (2) Diamond Earrings

MOQ : 1 Set

Business Type Manufacturer, Exporter, Supplier
Brand Name Armaa Jewels
Finishing Polished
Diamond Type Natural Diamond
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Shape
Round
Occasion
Wedding, Party, Engagement, Anniversary
Type
Diamond Earrings
Jewelry Type
Earrings
Country of Origin
India
Weight
1.43 gm
Diamond
SI GH, SI IJ, VS GH, VVS GH
Clarity
VVS
Product Code
12-ER (2)

Yes! I am interested

  • Additional Images

  • YAE005-14k-SI-IJ

  • YAE005-18k-SI-IJ

  • WAE005-14k-SI-IJ

  • WAE005-18k-SI-IJ

  • RAE005-14k-SI-IJ

  • RAE005-18k-SI-IJ


Price List

Earrings
Style No. G.Wt. D.Wt. 14KT 18KT D.Value 14KT MRP 18KT MRP
6-ER (3) 1.400  0.08  8400 9800 12000 20400 21800
6-ER (4) 1.260  0.03  7560 8820 4500 12060 13320
10-ER 1.200  0.05  7200 8400 7500 14700 15900
11-ER 1.200  0.03  7200 8400 4500 11700 12900
12-ER (2) 1.410  0.08  8460 9870 12000 20460 21870
14-ER 1.200  0.03  7200 8400 4500 11700 12900
14-ER (4) 1.220  0.04  7320 8540 6000 13320 14540
17-ER 1.200  0.17  7200 8400 25500 32700 33900
17-ER (2) 1.370  0.08  8220 9590 12000 20220 21590
24-ER (2) 1.410  0.08  8460 9870 12000 20460 21870
25-ER 1.300  0.04  7800 9100 6000 13800 15100
25-ER (3) 1.000  0.04  6000 7000 6000 12000 13000
33-ER 1.250  0.03  7500 8750 4500 12000 13250
ABT-127 3.440  0.52  20640 24080 78000 98640 102080
ABT-129 2.68 0.58  16080 18760 87000 103080 105760
ACND13-12-1617_ER 1.380  0.14  8280 9660 21000 29280 30660
DC ER-0143 8.500  1.28  51000 59500 192000 243000 251500
DC ER-0144 10.000  2.21  60000 70000 331500 391500 401500
ER-4 1.500  0.03  9000 10500 4500 13500 15000
ER-5 1.400  0.03  8400 9800 4500 12900 14300
ER-6 1.220  0.02  7320 8540 3000 10320 11540
ER-7 1.200  0.03 7200 8400 4500 11700 12900
ER-8 1.300  0.03  7800 9100 4500 12300 13600
ER-9 1.300  0.03  7800 9100 4500 12300 13600
ER-10 1.200  0.03  7200 8400 4500 11700 12900
ER-11 1.200  0.03  7200 8400 4500 11700 12900
ER-15 1.150  0.03  6900 8050 4500 11400 12550
GER231 1.820  0.14  10920 12740 21000 31920 33740
N-16ER 1.880  0.30  11280 13160 45000 56280 58160
N-36ER 1.900  0.29  11400 13300 43500 54900 56800

Looking for "12-ER (2) Diamond Earrings" ?

Set

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us