DC BR-002 Diamond Bracelet

DC BR-002 Diamond Bracelet

MOQ : 1 Piece

Business Type Manufacturer, Exporter, Supplier
Brand Name Armaa Jewels
Finishing Polished
Shape Round
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Color
GH
Main Stone
Diamond
Type
Designer
Jewelry Type
Bracelet
Country of Origin
India
Diamond
SI GH, SI IJ, VS GH, VVS EF, VVS GH
Weight
17.000 gram
Diamond Type
Natural Diamond
Clarity
VVS
Product Code
DC BR-002

Yes! I am interested

  • Additional Images

  • YAB002-14k-SI-IJ

  • YAB002-18k-SI-IJ

  • WAB002-14k-SI-IJ

  • WAB002-18k-SI-IJ

  • RAB002-14k-SI-IJ

  • RAB002-18k-SI-IJ


Price List

Bracelet
Style No. G.Wt. D.Wt. 14KT 18KT D.Value 14KT MRP 18KT MRP
DC BR-001 30.000  0.72  180000 210000 108000 288000 318000
DC BR-002 17.000  1.68  102000 119000 252000 354000 371000
DC BR-003 10.000  1.54  60000 70000 231000 291000 301000
DC BR-004 17.000  2.03  102000 119000 304500 406500 423500
DC BR-005 12.000  1.40  72000 84000 210000 282000 294000
DC BR-006 12.000  1.40  72000 84000 210000 282000 294000
DC BR-007 18.000  2.80  108000 126000 420000 528000 546000
DC BR-008 13.000  0.78  78000 91000 117000 195000 208000
DC BR-009 9.500  3.26  57000 66500 489000 546000 555500
DC BR-010 14.000  0.86  84000 98000 129000 213000 227000
DC BR-011 16.500  1.27  99000 115500 190500 289500 306000
DC BR-012 16.500  2.69  99000 115500 403500 502500 519000
DC BR-013 16.500  2.33 99000 115500 349500 448500 465000
DC BR-014 18.000  1.34  108000 126000 201000 309000 327000
DC BR-015 23.000  0.79  138000 161000 118500 256500 279500
DC BR-016 23.000  0.71  138000 161000 106500 244500 267500
DC BR-017 13.500  1.18  81000 94500 177000 258000 271500
DC BR-018 19.000  1.59  114000 133000 238500 352500 371500
DC BR-019 12.500  0.34  75000 87500 51000 126000 138500
DC BR-020 18.000  0.65  108000 126000 97500 205500 223500
DC BR-021 15.500  0.43  93000 108500 64500 157500 173000
DC BR-022 13.000  0.33  78000 91000 49500 127500 140500
DC BR-023 17.000  0.74  102000 119000 111000 213000 230000
DC BR-024 17.000  0.16  102000 119000 24000 126000 143000
DC BR-025 17.000  0.49  102000 119000 73500 175500 192500
DC BR-026 17.000  0.47  102000 119000 70500 172500 189500
DC BR-027 22.000  1.16  132000 154000 174000 306000 328000
DC BR-028 14.000  0.28  84000 98000 42000 126000 140000
DC BR-029 13.000  0.92  78000 91000 138000 216000 229000
DC BR-030 18.000  0.90  108000 126000 135000 243000 261000

Looking for "DC BR-002 Diamond Bracelet" ?

Piece

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us